<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- This network was created in GeNIe Academic, which can be used for educational and research purposes only -->
<smile version="1.0" id="Network3" numsamples="1000" discsamples="10000">
	<nodes>
		<cpt id="Soil_Type">
			<state id="Umbric_Gleysol" />
			<state id="Fimic_Anthrosol" />
			<state id="Gleyic_Podzol" />
			<probabilities>0.268 0.227 0.505</probabilities>
		</cpt>
		<cpt id="Soil_Texture">
			<state id="Organic" />
			<state id="Coarse" />
			<parents>Soil_Type</parents>
			<probabilities>0.9999992975412756 7.024587244003387e-07 0.999999921630001 7.836999907250537e-08 6.98613425781722e-05 0.9999301386574218</probabilities>
		</cpt>
		<cpt id="Project_Agreements_Storage">
			<state id="Yes" />
			<state id="No" />
			<probabilities>0.4990727318563055 0.5009272681436945</probabilities>
		</cpt>
		<cpt id="Nitrogen_Derogation">
			<state id="Granted" />
			<state id="Not_Granted" />
			<state id="NA" />
			<probabilities>0.7445843824935773 0.2554156175064226 0</probabilities>
		</cpt>
		<cpt id="Land_Use">
			<state id="Pasture" />
			<state id="Maize" />
			<state id="Forest" />
			<probabilities>0.457 0.443 0.1</probabilities>
		</cpt>
		<cpt id="Fertilization_Input">
			<state id="Status_Quo" />
			<state id="Thick_Manure" />
			<state id="NA" />
			<state id="Thin_Manure" />
			<state id="Biomass" />
			<parents>Nitrogen_Derogation Project_Agreements_Storage Land_Use</parents>
			<probabilities>0.7 0.1 0.01 0.15 0.04000000000000004 0.7 0.15 0.01 0.1 0.04000000000000004 0 0 1 0 0 0.8016114747032019 0.04952994555335561 0.08920992329940075 0.04952994544502817 0.01011871099901379 0.8009956632549026 0.04966493082123754 0.08943467164021519 0.04966493083989777 0.01023980344374712 0 0 1 0 0 0.8005507636842966 0.04983944132952655 0.08973027011911339 0.049839441329462 0.0100400835376015 0.8003408847670589 0.0498857594139738 0.08980732662099436 0.04988575941401699 0.0100802697839562 0 0 1 0 0 0.8005536323269404 0.04983860471060602 0.08972886411509397 0.04983860471054084 0.01004029413681897 0.8003426581051829 0.04988516335373948 0.08980632105492735 0.04988516335378308 0.01008069413236717 0 0 1 0 0 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2</probabilities>
		</cpt>
		<cpt id="Catch_Crop">
			<state id="Yes" />
			<state id="No" />
			<parents>Land_Use</parents>
			<probabilities>0.1955227400265546 0.8044772599734453 0.4317815960555755 0.5682184039444245 2.455595021340481e-06 0.9999975444049788</probabilities>
		</cpt>
		<cpt id="Tillage">
			<state id="Conventional" />
			<state id="NA" />
			<state id="Zero_Tillage" />
			<parents>Land_Use</parents>
			<probabilities>5.697845015822435e-07 0.9999980478731465 1.382342351927067e-06 0.9508602497926479 2.983431419357889e-06 0.04913676677593274 1.740699701340612e-07 0.999998247384746 1.578545283903094e-06</probabilities>
		</cpt>
		<cpt id="DOC_Store">
			<state id="Below_3542" />
			<state id="Between_3542_4129" />
			<state id="Above_4129" />
			<parents>Catch_Crop Fertilization_Input Tillage</parents>
			<probabilities>0.4527 0.2991 0.2482 0.5052 0.2682 0.2266 0.4027 0.2991 0.2982 0.4027 0.2991 0.2982 0.5052 0.2682 0.2266 0.3450063582118752 0.3274968208940624 0.3274968208940624 0.33254 0.33254 0.3349199999999999 0.5052 0.2682 0.2266 0.33254 0.33254 0.3349199999999999 0.4027 0.2991 0.2982 0.5052 0.2682 0.2266 0.3450063582118752 0.3274968208940624 0.3274968208940624 0.3527 0.3191 0.3282 0.5052 0.2682 0.2266 0.30500636 0.33749682 0.3574968200000001 0.5051 0.2682 0.2267 0.5052 0.2682 0.2266 0.4527 0.2991 0.2482 0.4527 0.2991 0.2482 0.5052 0.2682 0.2266 0.4027 0.2991 0.2982 0.33254 0.33254 0.3349199999999999 0.5052 0.2682 0.2266 0.33254 0.33254 0.3349199999999999 0.4027 0.2991 0.2982 0.5052 0.2682 0.2266 0.4027 0.2991 0.2982 0.33254 0.33254 0.3349199999999999 0.5052 0.2682 0.2266 0.4027 0.2991 0.2982</probabilities>
		</cpt>
		<cpt id="Irrigation">
			<state id="Low" />
			<state id="Medium" />
			<state id="High" />
			<parents>Land_Use Soil_Texture</parents>
			<probabilities>0.9004376560888201 0.04867550879466105 0.05088683511651883 0.7030458938601251 0.1948499148711525 0.1021041912687225 0.9004376502958935 0.04867550735172193 0.05088684235238463 0.01011874598527828 0.4824950372774305 0.5073862167372913 0.9999999887502939 1.659450901397968e-10 1.10837608564804e-08 0.9999999960567376 1.682895716407941e-09 2.260366562487091e-09</probabilities>
		</cpt>
		<cpt id="Precipitation">
			<state id="Between_55__75" />
			<state id="Below_55" />
			<state id="Above_75" />
			<probabilities>0.4871794871794872 0.2564102564102564 0.2564102564102564</probabilities>
		</cpt>
		<cpt id="Discharge">
			<state id="Between18__35" />
			<state id="Below_18" />
			<state id="Above_40" />
			<probabilities>0.3333333333333333 0.4102564102564102 0.2564102564102564</probabilities>
		</cpt>
		<cpt id="Act_ETo">
			<state id="Between15__45" />
			<state id="Below_15" />
			<state id="Above_45" />
			<parents>Precipitation Discharge</parents>
			<probabilities>0.4444444444444444 0.4444444444444444 0.1111111111111111 0.08333333333333333 0.08333333333333333 0.8333333333333334 0.1666666666666667 0.6666666666666667 0.1666666666666667 0.7777777777777777 0.1111111111111111 0.1111111111111111 0.3333333333333333 0.3333333333333333 0.3333333333333333 0.1666666666666667 0.6666666666666667 0.1666666666666667 0.3333333333333333 0.3333333333333333 0.3333333333333333 0.1111111111111111 0.1111111111111111 0.7777777777777778 0.1666666666666667 0.6666666666666667 0.1666666666666667</probabilities>
		</cpt>
		<cpt id="Outflow">
			<state id="Equal_to_4_5" />
			<state id="Equal_to_5_5" />
			<state id="Below__3" />
			<parents>Act_ETo Irrigation</parents>
			<probabilities>0.5833333333333334 0.08333333333333333 0.3333333333333333 0.5833333333333334 0.08333333333333333 0.3333333333333333 0.5833333333333334 0.08333333333333333 0.3333333333333333 0.4666666666666667 0.4666666666666667 0.06666666666666667 0.4666666666666667 0.4666666666666667 0.06666666666666667 0.4666666666666667 0.4666666666666667 0.06666666666666667 0.05555555555555555 0.05555555555555555 0.8888888888888888 0.17023 0.18977 0.64 0.30023 0.18977 0.51</probabilities>
		</cpt>
		<cpt id="Watertable_Class">
			<state id="III" />
			<state id="IV" />
			<state id="V" />
			<state id="VId" />
			<state id="VIo" />
			<state id="VIId" />
			<state id="VIIo" />
			<state id="VIII" />
			<state id="Loss" />
			<parents>Outflow Act_ETo</parents>
			<probabilities>0.0003576643320372712 0.0002144408506115301 0.0006460456214816564 0.01582131681925981 0.6270133771920955 0.3064240603284821 0.04747798576794506 0.002045109088087107 0 0.0003576643320372712 0.0002144408506115301 0.0006460456214816564 0.01582131681925981 0.6270133771920955 0.3064240603284821 0.04747798576794506 0.002045109088087107 0 0.0003576643320372712 0.0002144408506115301 0.0006460456214816564 0.01501234 0.59565 0.32172234 0.049875 0.002045109088087107 0.01447706010778247 0.0003576643320372712 0.0002144408506115301 0.0006460456214816564 0.01582131681925981 0.6270133771920955 0.3064240603284821 0.04747798576794506 0.002045109088087107 0 0.0003576643320372712 0.0002144408506115301 0.0006460456214816564 0.01582131681925981 0.6270133771920955 0.3064240603284821 0.04747798576794506 0.002045109088087107 0 0.0003576643320372712 0.0002144408506115301 0.0006460456214816564 0.01422234 0.5643234 0.33704 0.05225 0.002045109088087107 0.0289010001077824 0.0003576643320372712 0.0002144408506115301 0.0006460456214816564 0.01582131681925981 0.6270133771920955 0.3064240603284821 0.04747798576794506 0.002045109088087107 0 0.0003576643320372712 0.0002144408506115301 0.0006460456214816564 0.01582131681925981 0.6270133771920955 0.3064240603284821 0.04747798576794506 0.002045109088087107 0 0.0003576643320372712 0.0002144408506115301 0.0006460456214816564 0.01582131681925981 0.6270133771920955 0.3064240603284821 0.04747798576794506 0.002045109088087107 0</probabilities>
		</cpt>
		<cpt id="Leaching_Susceptibility">
			<state id="Low" />
			<state id="Average" />
			<state id="High" />
			<parents>Watertable_Class</parents>
			<probabilities>1 1.216787516430462e-37 0 1 5.396034561945662e-43 2.138686601853681e-40 0.8998928791367004 0.05004072869207861 0.050066392171221 0.7958292877290193 0.1526410928291096 0.05152961944187095 0.5152688338147211 0.2250947281547429 0.259636438030536 0.6691057621662547 0.1323699277890382 0.198524310044707 0.7851818479858605 0.1052292669452732 0.1095888850688662 0.6992528298873427 0.2003875864196472 0.10035958369301 0.3333333333333333 0.3333333333333333 0.3333333333333333</probabilities>
		</cpt>
		<cpt id="Soil_Organic_Matter">
			<state id="Below_4" />
			<state id="Between_4__5_5" />
			<state id="Above_5_5" />
			<parents>DOC_Store</parents>
			<probabilities>0.7499998000000001 0.21500023 0.03499997 0.07723482000000001 0.88764 0.03512518 0.0650000260000001 0.4599999739999999 0.475</probabilities>
		</cpt>
		<cpt id="Water_Retention_Capacity">
			<state id="Low_0_24__0_31" />
			<state id="Medium_0_31__0_33" />
			<state id="High_0_33__0_37" />
			<parents>Soil_Organic_Matter Soil_Texture</parents>
			<probabilities>0.8 0.14 0.06 0.82 0.15 0.03 0.09999999999999998 0.35 0.55 0.39 0.47 0.14 0.03 0.06 0.91 0.03 0.13 0.84</probabilities>
		</cpt>
		<cpt id="N_Store">
			<state id="Below_5000" />
			<state id="Between_5000_7000" />
			<state id="Above_7000" />
			<parents>Tillage Fertilization_Input Catch_Crop</parents>
			<probabilities>0.4595482708483872 0.2598100383177212 0.2806416908338916 0.4469347398097578 0.2674132046219421 0.2856520555683001 0.4973622366824048 0.2376737608135094 0.2649640025040857 0.4964723216860068 0.2381135580619792 0.2654141202520139 0.4953472361771606 0.2388230261436392 0.2658297376792001 0.4938208002835764 0.2396279188017113 0.2665512809147122 0.497362236680346 0.2376737608146884 0.2649640025049657 0.496472321683247 0.238113558063564 0.2654141202531889 0.3334173710778945 0.3148887576202754 0.3516938713018299 0.3331464094700603 0.3149604625103486 0.3518931280195912 0.4860791167101574 0.243915784697788 0.2700050985920546 0.389260738256455 0.3014893905432264 0.3092498712003186 0.4990242249358757 0.236714385331829 0.2642613897322952 0.4926127455702444 0.2401731898950217 0.267214064534734 0.4983396575472606 0.2370924599220596 0.2645678825306798 0.4868731962454981 0.2433526113497873 0.2697741924047145 0.4990242249388171 0.2367143853302028 0.2642613897309802 0.4926127455756233 0.2401731898918956 0.267214064532481 0.333721524937592 0.3146978697211617 0.3515806053412462 0.3324560265466492 0.3153471090808422 0.3521968643725086 0.497693891989656 0.2373723116563109 0.2649337963540332 0.4969369925188827 0.2377359227858296 0.2653270846952878 0.4996584731494007 0.2362558434572307 0.2640856833933686 0.4995225848914868 0.236266092417356 0.2642113226911572 0.4995543549678672 0.2363149393403907 0.2641307056917422 0.4993855556694571 0.2363438604125689 0.264270583917974 0.4996584731492999 0.2362558434572879 0.2640856833934122 0.499522584891354 0.2362660924174313 0.2642113226912146 0.3337321376997123 0.3145401050043024 0.3517277572959854 0.3335984016033456 0.3145272885488505 0.351874309847804</probabilities>
		</cpt>
		<cpt id="N_Loss">
			<state id="Below_67_69" />
			<state id="Between_67_69__90" />
			<state id="Above_90" />
			<parents>N_Store Leaching_Susceptibility Soil_Texture Land_Use</parents>
			<probabilities>0.7 0.2188679245283019 0.08113207547169805 0.6811320754716981 0.2377358490566038 0.08113207547169805 0.7 0.2188679245283019 0.08113207547169805 0.6811320754716981 0.2377358490566038 0.08113207547169805 0.6811320754716981 0.2377358490566038 0.08113207547169805 0.7 0.2188679245283019 0.08113207547169805 0.6942307692307693 0.2230769230769231 0.08269230769230765 0.6557692307692309 0.2615384615384616 0.08269230769230765 0.6942307692307693 0.2230769230769231 0.08269230769230765 0.6557692307692309 0.2615384615384616 0.08269230769230765 0.6557692307692309 0.2615384615384616 0.08269230769230765 0.6942307692307693 0.2230769230769231 0.08269230769230765 0.6811320754716981 0.2377358490566038 0.08113207547169805 0.6433962264150943 0.2377358490566038 0.1188679245283018 0.7 0.2188679245283019 0.08113207547169805 0.6433962264150943 0.2566037735849057 0.09999999999999994 0.6433962264150943 0.2377358490566038 0.1188679245283018 0.7 0.2188679245283019 0.08113207547169805 0.4641509433962263 0.3254716981132075 0.2103773584905661 0.4264150943396225 0.3632075471698112 0.2103773584905661 0.4641509433962263 0.3254716981132075 0.2103773584905661 0.4264150943396225 0.3632075471698112 0.2103773584905661 0.4264150943396225 0.3632075471698112 0.2103773584905661 0.4641509433962263 0.3254716981132075 0.2103773584905661 0.4538461538461538 0.3317307692307692 0.214423076923077 0.4153846153846154 0.3701923076923077 0.214423076923077 0.4538461538461538 0.3317307692307692 0.214423076923077 0.4153846153846154 0.3701923076923077 0.214423076923077 0.4153846153846154 0.3317307692307692 0.2528846153846154 0.4346153846153846 0.3509615384615384 0.214423076923077 0.4075471698113207 0.3820754716981131 0.2103773584905661 0.4075471698113207 0.3254716981132075 0.2669811320754717 0.4641509433962263 0.3254716981132075 0.2103773584905661 0.4075471698113207 0.3254716981132075 0.2669811320754717 0.4075471698113207 0.3254716981132075 0.2669811320754717 0.4641509433962263 0.3254716981132075 0.2103773584905661 0.3603773584905661 0.530188679245283 0.1094339622641508 0.3226415094339623 0.5490566037735849 0.1283018867924527 0.3603773584905661 0.530188679245283 0.1094339622641508 0.3226415094339623 0.5679245283018868 0.1094339622641508 0.3226415094339623 0.5490566037735849 0.1283018867924527 0.3603773584905661 0.530188679245283 0.1094339622641508 0.3096153846153847 0.5788461538461539 0.1115384615384614 0.3096153846153847 0.5403846153846155 0.1499999999999999 0.3480769230769231 0.5403846153846155 0.1115384615384614 0.3096153846153847 0.5403846153846155 0.1499999999999999 0.3096153846153847 0.5403846153846155 0.1499999999999999 0.3480769230769231 0.5403846153846155 0.1115384615384614 0.3037735849056604 0.5867924528301887 0.1094339622641508 0.3037735849056604 0.530188679245283 0.1660377358490565 0.3603773584905661 0.530188679245283 0.1094339622641508 0.3037735849056604 0.530188679245283 0.1660377358490565 0.3037735849056604 0.530188679245283 0.1660377358490565 0.3603773584905661 0.530188679245283 0.1094339622641508</probabilities>
		</cpt>
		<cpt id="Risk_Nitrate_Content_Water">
			<state id="Below_50_mg" />
			<state id="Above_50_mg" />
			<parents>N_Loss</parents>
			<probabilities>0.7999266425367074 0.2000733574632926 0.4999999440837053 0.5000000559162947 0.2000000877188564 0.7999999122811436</probabilities>
		</cpt>
		<cpt id="Yield_Resilience">
			<state id="Low" />
			<state id="High" />
			<parents>Water_Retention_Capacity</parents>
			<probabilities>0.8000000462184391 0.1999999537815609 0.500001217451339 0.499998782548661 0.2000007148697483 0.7999992851302518</probabilities>
		</cpt>
		<cpt id="Pot_ETo">
			<state id="Between_35__55" />
			<state id="Below_35" />
			<state id="Above_55" />
			<probabilities>0.2564102564102564 0.3333333333333333 0.4102564102564102</probabilities>
		</cpt>
		<cpt id="Recharge">
			<state id="Below_7" />
			<state id="Between_7__14" />
			<state id="Above_14" />
			<parents>Land_Use</parents>
			<probabilities>0.333333333 0.333333333 0.333333334 0.333333333 0.333333333 0.333333334 0.333333333 0.333333333 0.333333334</probabilities>
		</cpt>
	</nodes>
	<extensions>
		<genie version="1.0" app="GeNIe 2.1.1104.0 ACADEMIC" name="Network3" faultnameformat="nodestate">
			<node id="Soil_Texture">
				<name>Soil_Texture</name>
				<interior color="e5f6f7" />
				<outline color="ff9900" />
				<font color="000000" name="Arial" size="8" />
				<position>1343 458 1452 520</position>
				<barchart active="true" width="130" height="70" />
			</node>
			<node id="Soil_Organic_Matter">
				<name>Soil_Organic_Matter</name>
				<interior color="e5f6f7" />
				<outline color="ff6600" />
				<font color="000000" name="Arial" size="8" />
				<position>685 607 804 670</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="Water_Retention_Capacity">
				<name>Water_Retention_Capacity</name>
				<interior color="e5f6f7" />
				<outline color="00ff00" />
				<font color="000000" name="Arial" size="8" />
				<position>677 740 813 797</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="Land_Use">
				<name>Land_Use</name>
				<interior color="e5f6f7" />
				<outline color="00ff00" />
				<font color="000000" name="Arial" size="8" />
				<position>868 16 981 77</position>
				<barchart active="true" width="144" height="74" />
			</node>
			<node id="Fertilization_Input">
				<name>Fertilization_Input</name>
				<interior color="e5f6f7" />
				<outline color="00ff00" />
				<font color="000000" name="Arial" size="8" />
				<position>681 286 801 351</position>
				<barchart active="true" width="128" height="90" />
			</node>
			<node id="Tillage">
				<name>Tillage</name>
				<interior color="e5f6f7" />
				<outline color="00ff00" />
				<font color="000000" name="Arial" size="8" />
				<position>476 286 594 349</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="Nitrogen_Derogation">
				<name>Nitrogen_Derogation</name>
				<interior color="e5f6f7" />
				<outline color="00ff00" />
				<font color="000000" name="Arial" size="8" />
				<position>452 14 574 75</position>
				<barchart active="true" width="135" height="74" />
			</node>
			<node id="N_Store">
				<name>N_Store</name>
				<interior color="e5f6f7" />
				<outline color="00ff00" />
				<font color="000000" name="Arial" size="8" />
				<position>384 473 500 536</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="Catch_Crop">
				<name>Catch_Crop</name>
				<interior color="e5f6f7" />
				<outline color="00ff00" />
				<font color="000000" name="Arial" size="8" />
				<position>866 290 978 352</position>
				<barchart active="true" width="138" height="76" />
			</node>
			<node id="Project_Agreements_Storage">
				<name>Project_Agreements_Storage</name>
				<interior color="e5f6f7" />
				<outline color="00ff00" />
				<font color="000000" name="Arial" size="8" />
				<position>669 15 793 77</position>
				<barchart active="true" width="148" height="74" />
			</node>
			<node id="Irrigation">
				<name>Irrigation</name>
				<interior color="e5f6f7" />
				<outline color="ff6600" />
				<font color="000000" name="Arial" size="8" />
				<position>1087 286 1195 348</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="Watertable_Class">
				<name>Watertable_Class</name>
				<interior color="e5f6f7" />
				<outline color="ff9900" />
				<font color="000000" name="Arial" size="8" />
				<position>1341 663 1458 736</position>
				<barchart active="true" width="128" height="162" />
			</node>
			<node id="N_Loss">
				<name>N_Loss</name>
				<interior color="e5f6f7" />
				<outline color="ff6600" />
				<font color="000000" name="Arial" size="8" />
				<position>377 673 511 737</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="DOC_Store">
				<name>DOC_Store</name>
				<interior color="e5f6f7" />
				<outline color="000080" />
				<font color="000000" name="Arial" size="8" />
				<position>689 475 807 538</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="Risk_Nitrate_Content_Water">
				<name>Risk_Nitrate_Content_Water</name>
				<interior color="e5f6f7" />
				<outline color="000080" />
				<font color="000000" name="Arial" size="8" />
				<position>380 840 508 915</position>
				<barchart active="true" width="128" height="64" />
			</node>
			<node id="Yield_Resilience">
				<name>Yield_Resilience</name>
				<interior color="e5f6f7" />
				<outline color="000080" />
				<font color="000000" name="Arial" size="8" />
				<position>679 840 807 913</position>
				<barchart active="true" width="127" height="68" />
			</node>
			<node id="Soil_Type">
				<name>Soil_Type</name>
				<interior color="e5f6f7" />
				<outline color="000080" />
				<font color="000000" name="Arial" size="8" />
				<position>1347 327 1440 381</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="Leaching_Susceptibility">
				<name>Leaching_Susceptibility</name>
				<interior color="e5f6f7" />
				<outline color="000080" />
				<font color="000000" name="Arial" size="8" />
				<position>1091 665 1187 728</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="Precipitation">
				<name>Precipitation</name>
				<interior color="e5f6f7" />
				<outline color="000080" />
				<font color="000000" name="Arial" size="8" />
				<position>1699 44 1771 92</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="Discharge">
				<name>Discharge</name>
				<interior color="e5f6f7" />
				<outline color="000080" />
				<font color="000000" name="Arial" size="8" />
				<position>1435 43 1507 91</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="Outflow">
				<name>Outflow</name>
				<interior color="e5f6f7" />
				<outline color="000080" />
				<font color="000000" name="Arial" size="8" />
				<position>1581 294 1653 342</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="Pot_ETo">
				<name>Pot_ETo</name>
				<interior color="e5f6f7" />
				<outline color="000080" />
				<font color="000000" name="Arial" size="8" />
				<position>1713 447 1785 495</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="Act_ETo">
				<name>Act_ETo</name>
				<interior color="e5f6f7" />
				<outline color="000080" />
				<font color="000000" name="Arial" size="8" />
				<position>1577 165 1649 213</position>
				<barchart active="true" width="128" height="72" />
			</node>
			<node id="Recharge">
				<name>Recharge</name>
				<interior color="e5f6f7" />
				<outline color="000080" />
				<font color="000000" name="Arial" size="8" />
				<position>1187 64 1291 122</position>
				<barchart active="true" width="128" height="72" />
			</node>
		</genie>
	</extensions>
</smile>
