<?xml version="1.0" encoding="UTF-8"?>
<smile version="1.0" id="HeparII" numsamples="1000" discsamples="10000">
	<nodes>
		<cpt id="alcoholism" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<probabilities>0.13590844 0.86409156</probabilities>
		</cpt>
		<cpt id="vh_amn" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<probabilities>0.17310443 0.82689557</probabilities>
		</cpt>
		<cpt id="hepatotoxic" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<probabilities>0.08154506 0.9184549400000001</probabilities>
		</cpt>
		<cpt id="THepatitis" target="true" diagtype="target">
			<state id="present" label="F8" fault="true" />
			<state id="absent" label="F9" />
			<parents>hepatotoxic alcoholism</parents>
			<probabilities>0.2 0.8 0.00191939 0.99808061 0.08888889 0.91111111 0.0326087 0.9673913</probabilities>
		</cpt>
		<cpt id="hospital" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<probabilities>0.53505007 0.46494993</probabilities>
		</cpt>
		<cpt id="surgery" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<probabilities>0.42346209 0.57653791</probabilities>
		</cpt>
		<cpt id="gallstones" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<probabilities>0.15307582 0.84692418</probabilities>
		</cpt>
		<cpt id="choledocholithotomy" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>gallstones</parents>
			<probabilities>0.71028037 0.28971963 0.03716216 0.9628378399999999</probabilities>
		</cpt>
		<cpt id="injections" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>hospital surgery choledocholithotomy</parents>
			<probabilities>0.8 0.2 0.71584699 0.28415301 0.83333333 0.16666667 0.48181818 0.51818182 0.375 0.625 0.23333333 0.76666667 0.01098901 0.98901099 0.06474820000000001 0.9352518</probabilities>
		</cpt>
		<cpt id="transfusion" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>hospital surgery choledocholithotomy</parents>
			<probabilities>0.33333333 0.66666667 0.28961749 0.71038251 0.16666667 0.83333333 0.11818182 0.88181818 0.125 0.875 0.3 0.7 0.01098901 0.98901099 0.01079137 0.98920863</probabilities>
		</cpt>
		<cpt id="ChHepatitis" target="true" diagtype="target">
			<state id="active" label="F22" fault="true" />
			<state id="persistent" label="F23" fault="true" />
			<state id="absent" label="F24" />
			<parents>transfusion vh_amn injections</parents>
			<probabilities>0.20942408 0.0052356 0.78534031 0.46153846 0.30769231 0.23076923 0.06 0.06 0.88 0.13043478 0.04347826 0.82608696 0.15384615 0.05128205 0.79487179 0.24 0.14 0.62 0.07692308 0.00591716 0.91715976 0.13095238 0.05357143 0.81547619</probabilities>
		</cpt>
		<cpt id="sex" diagtype="observation" ranked="true">
			<state id="female" />
			<state id="male" />
			<probabilities>0.59799714 0.40200286</probabilities>
		</cpt>
		<cpt id="age" diagtype="observation" ranked="true">
			<state id="" />
			<state id="" />
			<state id="" />
			<state id="" />
			<intervals>0 30 50 65 100</intervals>
			<probabilities>0.13733906 0.39771102 0.38769671 0.07725322</probabilities>
		</cpt>
		<cpt id="PBC" target="true" diagtype="target">
			<state id="present" label="F31" fault="true" />
			<state id="absent" label="F32" />
			<parents>sex age</parents>
			<probabilities>0.65714286 0.34285714 0.70056497 0.29943503 0.61494253 0.38505747 0.125 0.875 0.36842105 0.63157895 0.08510638 0.91489362 0.06730769 0.93269231 0.00156006 0.99843994</probabilities>
		</cpt>
		<cpt id="fibrosis" target="true" diagtype="target">
			<state id="present" label="F33" fault="true" />
			<state id="absent" label="F34" />
			<parents>ChHepatitis</parents>
			<probabilities>0.3 0.7 0.05 0.95 0.001 0.999</probabilities>
		</cpt>
		<cpt id="diabetes" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<probabilities>0.03576538 0.96423462</probabilities>
		</cpt>
		<cpt id="obesity" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>diabetes</parents>
			<probabilities>0.24 0.76 0.06231454 0.93768546</probabilities>
		</cpt>
		<cpt id="Steatosis" target="true" diagtype="target">
			<state id="present" label="F39" fault="true" />
			<state id="absent" label="F40" />
			<parents>obesity alcoholism</parents>
			<probabilities>0.36363636 0.63636364 0.18918919 0.81081081 0.23809524 0.76190476 0.06349206 0.93650794</probabilities>
		</cpt>
		<cpt id="Cirrhosis" target="true" diagtype="target">
			<state id="decompensate" label="F41" fault="true" />
			<state id="compensate" label="F42" fault="true" />
			<state id="absent" label="F43" />
			<parents>fibrosis Steatosis</parents>
			<probabilities>0.5600000000000001 0.24 0.2 0.49 0.21 0.3 0.35 0.15 0.5 0.001 0.001 0.998</probabilities>
		</cpt>
		<cpt id="Hyperbilirubinemia" target="true" diagtype="target">
			<state id="present" label="F44" fault="true" />
			<state id="absent" label="F45" />
			<parents>age sex</parents>
			<probabilities>0.002849 0.997151 0.0052356 0.9947644 0.01129944 0.98870056 0.0212766 0.9787234 0.04597701 0.95402299 0.07692308 0.92307692 0.21875 0.78125 0.453125 0.546875</probabilities>
		</cpt>
		<cpt id="triglycerides" diagtype="observation" ranked="true">
			<state id="" />
			<state id="" />
			<state id="" />
			<intervals>0 1 3 17</intervals>
			<parents>Steatosis</parents>
			<probabilities>0.65671642 0.1641791 0.17910448 0.9446202500000001 0.03164557 0.02373418</probabilities>
		</cpt>
		<cpt id="RHepatitis" target="true" diagtype="target">
			<state id="present" label="F49" fault="true" />
			<state id="absent" label="F50" />
			<parents>hepatotoxic</parents>
			<probabilities>0.01754386 0.98245614 0.02492212 0.97507788</probabilities>
		</cpt>
		<cpt id="fatigue" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>ChHepatitis THepatitis RHepatitis</parents>
			<probabilities>0.63636364 0.36363636 0.625 0.375 0.62365591 0.37634409 0.6043956 0.3956044 0.60714286 0.39285714 0.59322034 0.40677966 0.58928571 0.41071429 0.52777778 0.47222222 0.61538462 0.38461538 0.66666667 0.33333333 0.70588235 0.29411765 0.53598485 0.46401515</probabilities>
		</cpt>
		<cpt id="bilirubin" diagtype="observation" ranked="true">
			<state id="" />
			<state id="" />
			<state id="" />
			<state id="" />
			<intervals>0 2 7 20 88</intervals>
			<parents>Hyperbilirubinemia PBC Cirrhosis gallstones ChHepatitis</parents>
			<probabilities>0.39130435 0.34782609 0.2173913 0.04347826 0.37037037 0.33333333 0.22222222 0.07407407000000001 0.34210526 0.34210526 0.23684211 0.07894737 0.5 0.36538462 0.11538462 0.01923077 0.48181818 0.38181818 0.11818182 0.01818182 0.4379562 0.41605839 0.12408759 0.02189781 0.41071429 0.39285714 0.16071429 0.03571429 0.35294118 0.38235294 0.20588235 0.05882353 0.33333333 0.35897436 0.23076923 0.07692308 0.5252525300000001 0.34343434 0.11111111 0.02020202 0.52427184 0.34951456 0.10679612 0.01941748 0.48031496 0.37795276 0.11811024 0.02362205 0.43661972 0.36619718 0.15492958 0.04225352 0.38 0.36 0.2 0.06 0.33333333 0.36363636 0.22727273 0.07575758 0.49242424 0.35606061 0.12121212 0.03030303 0.48920863 0.37410072 0.11510791 0.02158273 0.44845361 0.40721649 0.12371134 0.02061856 0.47826087 0.39130435 0.11594203 0.01449275 0.51792829 0.35856574 0.11952191 0.00398406 0.59602649 0.26490066 0.13245033 0.00662252 0.6051437200000001 0.34795764 0.04538578 0.00151286 0.5788712 0.37626628 0.04341534 0.00144718 0.49368542 0.44776119 0.05740528 0.00114811 0.52959502 0.43613707 0.03115265 0.00311526 0.53571429 0.44642857 0.00892857 0.00892857 0.5555555599999999 0.41666667 0.01388889 0.01388889 0.69518717 0.28520499 0.01782531 0.00178253 0.6993007 0.2972028 0.00174825 0.00174825 0.63583815 0.36127168 0.00144509 0.00144509 0.66326531 0.33163265 0.00255102 0.00255102 0.69306931 0.2970297 0.0049505 0.0049505 0.76923077 0.07692308 0.07692308 0.07692308 0.67547724 0.30837004 0.01468429 0.00146843 0.66496164 0.33248082 0.00127877 0.00127877 0.45289855 0.54347826 0.00181159 0.00181159 0.40816327 0.40816327 0.14285714 0.04081633 0.36363636 0.36363636 0.20454545 0.06818182 0.33846154 0.35384615 0.23076923 0.07692308 0.48484848 0.34090909 0.14393939 0.03030303 0.48550725 0.35507246 0.13768116 0.02173913 0.44041451 0.38341969 0.15025907 0.02590674 0.41489362 0.37234043 0.17021277 0.04255319 0.37288136 0.37288136 0.20338983 0.05084746 0.33802817 0.36619718 0.22535211 0.07042254000000001 0.52 0.312 0.136 0.032 0.53125 0.3125 0.1328125 0.0234375 0.49152542 0.33898305 0.14124294 0.02824859 0.44776119 0.34328358 0.1641791 0.04477612 0.39814815 0.35185185 0.19444444 0.05555556 0.30487805 0.36585366 0.24390244 0.08536584999999999 0.48044693 0.32960894 0.15083799 0.03910615 0.48780488 0.33658537 0.14634146 0.02926829 0.41414141 0.38888889 0.16666667 0.03030303 0.44339623 0.36792453 0.16037736 0.02830189 0.47272727 0.34545455 0.16363636 0.01818182 0.76923077 0.01923077 0.19230769 0.01923077 0.66666667 0.24637681 0.07246377 0.01449275 0.64102564 0.26923077 0.07692308 0.01282051 0.41509434 0.43396226 0.13207547 0.01886792 0.48231511 0.41800643 0.09646302 0.00321543 0.49689441 0.43478261 0.0621118 0.00621118 0.45454545 0.45454545 0.04545455 0.04545455 0.8181818199999999 0.14545455 0.01818182 0.01818182 0.86440678 0.10169492 0.01694915 0.01694915 0.82758621 0.10344828 0.03448276 0.03448276 0.78431373 0.19607843 0.009803920000000001 0.009803920000000001 0.76923077 0.07692308 0.07692308 0.07692308 0.95238095 0.01587302 0.01587302 0.01587302 0.81481481 0.14814815 0.02469136 0.01234568 0.9375 0.05681818 0.00284091 0.00284091 0.8433734899999999 0.13465627 0.02126152 0.0007087200000000001</probabilities>
		</cpt>
		<cpt id="itching" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>bilirubin</parents>
			<probabilities>0.875 0.125 0.68656716 0.31343284 0.54773869 0.45226131 0.33333333 0.66666667</probabilities>
		</cpt>
		<cpt id="upper_pain" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>gallstones</parents>
			<probabilities>0.41121495 0.58878505 0.38682432 0.61317568</probabilities>
		</cpt>
		<cpt id="fat" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>gallstones</parents>
			<probabilities>0.17757009 0.82242991 0.28040541 0.71959459</probabilities>
		</cpt>
		<cpt id="pain_ruq" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>Steatosis Hyperbilirubinemia</parents>
			<probabilities>0.39344262 0.60655738 0.47761194 0.52238806 0.28571429 0.71428571 0.421875 0.578125</probabilities>
		</cpt>
		<cpt id="pressure_ruq" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>gallstones PBC ChHepatitis</parents>
			<probabilities>0.33333333 0.66666667 0.328125 0.671875 0.32926829 0.67073171 0.4 0.6 0.09090909 0.90909091 0.28571429 0.71428571 0.34246575 0.65753425 0.32275132 0.67724868 0.29292929 0.70707071 0.4691358 0.5308642 0.42857143 0.57142857 0.45323741 0.54676259</probabilities>
		</cpt>
		<cpt id="phosphatase" diagtype="observation" ranked="true">
			<state id="" />
			<state id="" />
			<state id="" />
			<intervals>0 240 700 4000</intervals>
			<parents>RHepatitis THepatitis Cirrhosis ChHepatitis</parents>
			<probabilities>0.66666667 0.29166667 0.04166667 0.65217391 0.30434783 0.04347826 0.625 0.33333333 0.04166667 0.69811321 0.26415094 0.03773585 0.725 0.25 0.025 0.7027027 0.27027027 0.02702703 0.75 0.21428571 0.03571429 0.77272727 0.20454545 0.02272727 0.79069767 0.18604651 0.02325581 0.68115942 0.28985507 0.02898551 0.6440678 0.3220339 0.03389831 0.57575758 0.37878788 0.04545455 0.67164179 0.29850746 0.02985075 0.69387755 0.28571429 0.02040816 0.66666667 0.3125 0.02083333 0.72727273 0.24675325 0.02597403 0.75 0.234375 0.015625 0.76023392 0.23391813 0.00584795 0.66666667 0.28571429 0.04761905 0.63934426 0.31147541 0.04918033 0.59722222 0.34722222 0.05555556 0.6805555599999999 0.27777778 0.04166667 0.7037037 0.25925926 0.03703704 0.67857143 0.26785714 0.05357143 0.73255814 0.22093023 0.04651163 0.75675676 0.2027027 0.04054054 0.77777778 0.14814815 0.07407407000000001 0.65517241 0.29885057 0.04597701 0.61797753 0.33707865 0.04494382 0.44827586 0.48275862 0.06896552 0.61797753 0.33707865 0.04494382 0.64935065 0.31168831 0.03896104 0.5483871 0.38709677 0.06451613 0.74725275 0.21978022 0.03296703 0.77777778 0.19444444 0.02777778 0.44874715 0.33940774 0.2118451</probabilities>
		</cpt>
		<cpt id="skin" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>bilirubin</parents>
			<probabilities>0.99378882 0.00621118 0.89552239 0.10447761 0.70351759 0.29648241 0.1822542 0.8177458</probabilities>
		</cpt>
		<cpt id="ama" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>PBC</parents>
			<probabilities>0.56785714 0.43214286 0.01193317 0.98806683</probabilities>
		</cpt>
		<cpt id="le_cells" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>PBC</parents>
			<probabilities>0.12142857 0.87857143 0.04057279 0.95942721</probabilities>
		</cpt>
		<cpt id="joints" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>PBC</parents>
			<probabilities>0.12857143 0.87142857 0.10023866 0.89976134</probabilities>
		</cpt>
		<cpt id="pain" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>PBC joints</parents>
			<probabilities>0.38888889 0.61111111 0.14754098 0.85245902 0.80952381 0.19047619 0.18302387 0.81697613</probabilities>
		</cpt>
		<cpt id="proteins" diagtype="observation" ranked="true">
			<state id="" />
			<state id="" />
			<intervals>2 6 10</intervals>
			<parents>Cirrhosis</parents>
			<probabilities>0.00172117 0.99827883 0.00321543 0.99678457 0.01967213 0.98032787</probabilities>
		</cpt>
		<cpt id="edema" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>Cirrhosis</parents>
			<probabilities>0.34482759 0.65517241 0.06451613 0.93548387 0.13114754 0.86885246</probabilities>
		</cpt>
		<cpt id="platelet" diagtype="observation" ranked="true">
			<state id="" />
			<state id="" />
			<state id="" />
			<state id="" />
			<intervals>0 100 150 300 597</intervals>
			<parents>Cirrhosis PBC</parents>
			<probabilities>0.11904762 0.17857143 0.63690476 0.06547619 0.18965517 0.27586207 0.46551724 0.06896552 0.12021858 0.17486339 0.63934426 0.06557377 0.12903226 0.16129032 0.64516129 0.06451613 0.10714286 0.15714286 0.67142857 0.06428571 0.03030303 0.13939394 0.73636364 0.09393939</probabilities>
		</cpt>
		<cpt id="inr" diagtype="observation" ranked="true">
			<state id="" />
			<state id="" />
			<state id="" />
			<intervals>0 70 110 200</intervals>
			<parents>ChHepatitis Cirrhosis THepatitis Hyperbilirubinemia</parents>
			<probabilities>0.14035088 0.84210526 0.01754386 0.16883117 0.8181818199999999 0.01298701 0.16129032 0.8172043 0.02150538 0.18333333 0.8 0.01666667 0.125 0.85 0.025 0.12 0.86666667 0.01333333 0.10843373 0.86746988 0.02409639 0.12745098 0.85294118 0.01960784 0.08791209 0.89010989 0.02197802 0.07692308 0.90384615 0.01923077 0.07199999999999999 0.904 0.024 0.07692308 0.9010989 0.02197802 0.12121212 0.84848485 0.03030303 0.17741935 0.79032258 0.03225806 0.17391304 0.79710145 0.02898551 0.22222222 0.75308642 0.02469136 0.14035088 0.8245614 0.03508772 0.12244898 0.83673469 0.04081633 0.10714286 0.85714286 0.03571429 0.13333333 0.83333333 0.03333333 0.06779660999999999 0.88135593 0.05084746 0.05 0.9 0.05 0.04 0.90666667 0.05333333 0.02777778 0.88888889 0.08333333 0.15517241 0.81034483 0.03448276 0.22857143 0.75714286 0.01428571 0.22826087 0.75 0.02173913 0.39586919 0.60240964 0.00172117 0.21428571 0.76785714 0.01785714 0.19642857 0.78571429 0.01785714 0.16901408 0.8028169000000001 0.02816901 0.32154341 0.67524116 0.00321543 0.12280702 0.84210526 0.03508772 0.03703704 0.92592593 0.03703704 0.05357143 0.89285714 0.05357143 0.06 0.875 0.065</probabilities>
		</cpt>
		<cpt id="bleeding" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>platelet inr</parents>
			<probabilities>0.14285714 0.85714286 0.10638298 0.89361702 0.09090909 0.90909091 0.13043478 0.86956522 0.1373494 0.8626506 0.425 0.575 0.2 0.8 0.13333333 0.86666667 0.25 0.75 0.5 0.5 0.25581395 0.74418605 0.66666667 0.33333333</probabilities>
		</cpt>
		<cpt id="flatulence" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>gallstones</parents>
			<probabilities>0.39252336 0.60747664 0.43074324 0.56925676</probabilities>
		</cpt>
		<cpt id="alcohol" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>Cirrhosis</parents>
			<probabilities>0.20689655 0.79310345 0.22580645 0.77419355 0.11147541 0.8885245899999999</probabilities>
		</cpt>
		<cpt id="encephalopathy" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>Cirrhosis PBC</parents>
			<probabilities>0.05325444 0.94674556 0.05172414 0.94827586 0.04891304 0.95108696 0.00321543 0.99678457 0.05357143 0.94642857 0.01515152 0.98484848</probabilities>
		</cpt>
		<cpt id="urea" diagtype="observation" ranked="true">
			<state id="" />
			<state id="" />
			<state id="" />
			<intervals>0 40 50 165</intervals>
			<parents>encephalopathy</parents>
			<probabilities>0.65217391 0.13043478 0.2173913 0.8994082799999999 0.06508876 0.03550296</probabilities>
		</cpt>
		<cpt id="ascites" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>proteins</parents>
			<probabilities>0.12809316 0.87190684 0.58333333 0.41666667</probabilities>
		</cpt>
		<cpt id="hepatomegaly" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>RHepatitis THepatitis Steatosis Hyperbilirubinemia</parents>
			<probabilities>0.6097561 0.3902439 0.68 0.32 0.59183673 0.40816327 0.67391304 0.32608696 0.59016393 0.40983607 0.65277778 0.34722222 0.5555555599999999 0.44444444 0.70588235 0.29411765 0.6 0.4 0.67567568 0.32432432 0.58974359 0.41025641 0.77777778 0.22222222 0.5866666699999999 0.41333333 0.68656716 0.31343284 0.375 0.625 0.69736842 0.30263158</probabilities>
		</cpt>
		<cpt id="hepatalgia" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>hepatomegaly</parents>
			<probabilities>0.31422505 0.68577495 0.03070175 0.96929825</probabilities>
		</cpt>
		<cpt id="density" diagtype="observation" ranked="true">
			<state id="present" />
			<state id="absent" />
			<parents>encephalopathy</parents>
			<probabilities>0.73913043 0.26086957 0.37721893 0.62278107</probabilities>
		</cpt>
		<cpt id="ESR" diagtype="observation" ranked="true">
			<state id="" />
			<state id="" />
			<state id="" />
			<intervals>0 15 50 200</intervals>
			<parents>PBC ChHepatitis Steatosis Hyperbilirubinemia</parents>
			<probabilities>0.55737705 0.17213115 0.2704918 0.51891892 0.18378378 0.2972973 0.5147058799999999 0.19117647 0.29411765 0.4738676 0.20557491 0.32055749 0.51381215 0.17679558 0.30939227 0.4973262 0.17112299 0.3315508 0.49462366 0.17204301 0.33333333 0.448 0.184 0.368 0.48611111 0.1712963 0.34259259 0.45907473 0.17793594 0.36298932 0.45454545 0.18181818 0.36363636 0.35714286 0.21071429 0.43214286 0.55487805 0.17682927 0.26829268 0.6625 0.1625 0.175 0.73202614 0.16339869 0.10457516 0.74725275 0.21978022 0.03296703 0.81927711 0.12048193 0.06024096 0.82795699 0.08602151 0.08602151 0.86956522 0.07608696 0.05434783 0.88888889 0.05555556 0.05555556 0.86075949 0.06329114 0.07594937 0.8059701500000001 0.05970149 0.13432836 0.91071429 0.07142857 0.01785714 0.8994082799999999 0.05325444 0.04733728</probabilities>
		</cpt>
		<cpt id="alt" diagtype="observation" ranked="true">
			<state id="" />
			<state id="" />
			<state id="" />
			<state id="" />
			<intervals>0 35 100 200 850</intervals>
			<parents>ChHepatitis RHepatitis THepatitis Steatosis Cirrhosis</parents>
			<probabilities>0.37254902 0.41176471 0.15686275 0.05882353 0.36363636 0.41818182 0.16363636 0.05454545 0.38095238 0.41269841 0.15873016 0.04761905 0.33870968 0.41935484 0.17741935 0.06451613 0.31578947 0.42105263 0.19298246 0.07017544000000001 0.31746032 0.41269841 0.19047619 0.07936508 0.34246575 0.42465753 0.16438356 0.06849315 0.33823529 0.42647059 0.17647059 0.05882353 0.35 0.4125 0.175 0.0625 0.3125 0.425 0.1875 0.075 0.27777778 0.43055556 0.20833333 0.08333333 0.26966292 0.41573034 0.2247191 0.08988764 0.34567901 0.41975309 0.17283951 0.0617284 0.35616438 0.42465753 0.16438356 0.05479452 0.37647059 0.41176471 0.15294118 0.05882353 0.34883721 0.41860465 0.1627907 0.06976744 0.32467532 0.41558442 0.18181818 0.07792208 0.32291667 0.40625 0.1875 0.08333333 0.34313725 0.42156863 0.16666667 0.06862745000000001 0.34375 0.42708333 0.16666667 0.0625 0.352 0.416 0.168 0.064 0.31851852 0.42222222 0.17777778 0.08148148 0.29133858 0.42519685 0.19685039 0.08661417 0.25274725 0.3956044 0.23076923 0.12087912 0.39655172 0.39655172 0.15517241 0.05172414 0.43478261 0.41304348 0.13043478 0.02173913 0.4989154 0.39045553 0.10845987 0.0021692 0.45454545 0.40909091 0.11363636 0.02272727 0.45822102 0.40431267 0.13477089 0.002695420000000001 0.49868766 0.36745407 0.1312336 0.00262467 0.46153846 0.40384615 0.11538462 0.01923077 0.45738046 0.41580042 0.12474012 0.002079 0.47186933 0.39927405 0.12704174 0.00181488 0.43396226 0.41509434 0.13207547 0.01886792 0.40909091 0.40909091 0.15909091 0.02272727 0.4375 0.375 0.16666667 0.02083333 0.46551724 0.39655172 0.12068966 0.01724138 0.47984645 0.40307102 0.11516315 0.00191939 0.51580699 0.38269551 0.09983361 0.00166389 0.48275862 0.39655172 0.10344828 0.01724138 0.46938776 0.3877551 0.12244898 0.02040816 0.52727273 0.34545455 0.10909091 0.01818182 0.47222222 0.38888889 0.11111111 0.02777778 0.46268657 0.40298507 0.11940299 0.01492537 0.5 0.38095238 0.10714286 0.01190476 0.46590909 0.38636364 0.11363636 0.03409091 0.44736842 0.39473684 0.13157895 0.02631579 0.5555555599999999 0.27777778 0.13888889 0.02777778 0.46 0.4 0.12 0.02 0.44585987 0.42462845 0.12738854 0.00212314 0.46065259 0.42226488 0.11516315 0.00191939 0.42 0.44 0.12 0.02 0.39900249 0.44887781 0.14962594 0.00249377 0.42755344 0.42755344 0.14251781 0.0023753 0.41666667 0.45 0.11666667 0.01666667 0.40998217 0.46345811 0.12477718 0.00178253 0.4341534 0.44862518 0.11577424 0.00144718 0.38028169 0.46478873 0.12676056 0.02816901 0.34482759 0.48275862 0.15517241 0.01724138 0.29239766 0.46783626 0.23391813 0.00584795 0.43636364 0.43636364 0.10909091 0.01818182 0.4475043 0.4475043 0.10327022 0.00172117 0.48620237 0.42049934 0.09198423 0.00131406 0.45 0.425 0.1 0.025 0.42647059 0.44117647 0.11764706 0.01470588 0.55350554 0.36900369 0.07380074 0.00369004 0.45333333 0.42666667 0.09333333000000001 0.02666667 0.43529412 0.44705882 0.10588235 0.01176471 0.49180328 0.41728763 0.08941878 0.00149031 0.34482759 0.46551724 0.12068966 0.06896552 0.25806452 0.51612903 0.19354839 0.03225806 0.35215054 0.42741935 0.17473118 0.04569892</probabilities>
		</cpt>
		<cpt id="ast" diagtype="observation" ranked="true">
			<state id="" />
			<state id="" />
			<state id="" />
			<state id="" />
			<intervals>0 40 150 400 700</intervals>
			<parents>ChHepatitis RHepatitis THepatitis Steatosis Cirrhosis</parents>
			<probabilities>0.37254902 0.47058824 0.1372549 0.01960784 0.36363636 0.49090909 0.12727273 0.01818182 0.37096774 0.46774194 0.14516129 0.01612903 0.33870968 0.48387097 0.16129032 0.01612903 0.30909091 0.50909091 0.16363636 0.01818182 0.30645161 0.48387097 0.17741935 0.03225806 0.33333333 0.48611111 0.15277778 0.02777778 0.32352941 0.5 0.14705882 0.02941176 0.34177215 0.48101266 0.15189873 0.02531646 0.3 0.5 0.175 0.025 0.26388889 0.52777778 0.18055556 0.02777778 0.25842697 0.50561798 0.20224719 0.03370787 0.34567901 0.4691358 0.16049383 0.02469136 0.35616438 0.47945205 0.1369863 0.02739726 0.38095238 0.45238095 0.14285714 0.02380952 0.35294118 0.45882353 0.16470588 0.02352941 0.32467532 0.48051948 0.16883117 0.02597403 0.32291667 0.45833333 0.1875 0.03125 0.33980583 0.46601942 0.16504854 0.02912621 0.33333333 0.47916667 0.15625 0.03125 0.34920635 0.46031746 0.15873016 0.03174603 0.31617647 0.47058824 0.17647059 0.03676471 0.28346457 0.49606299 0.18110236 0.03937008 0.25274725 0.46153846 0.23076923 0.05494505 0.38596491 0.45614035 0.14035088 0.01754386 0.42128603 0.48780488 0.0886918 0.00221729 0.4670913 0.44585987 0.08492569 0.00212314 0.42128603 0.46563193 0.11086475 0.00221729 0.40431267 0.51212938 0.08086253 0.002695420000000001 0.45822102 0.45822102 0.08086253 0.002695420000000001 0.44145873 0.46065259 0.09596929 0.00191939 0.42769857 0.48879837 0.08146639999999999 0.00203666 0.45372051 0.45372051 0.09074409999999999 0.00181488 0.40665434 0.4805915 0.11090573 0.00184843 0.38548753 0.52154195 0.09070295 0.00226757 0.40339703 0.48832272 0.10615711 0.00212314 0.4475043 0.4475043 0.10327022 0.00172117 0.46065259 0.46065259 0.07677543000000001 0.00191939 0.49916805 0.41597338 0.08319467999999999 0.00166389 0.46471601 0.4302926 0.10327022 0.00172117 0.44806517 0.46843177 0.08146639999999999 0.00203666 0.49001815 0.41742287 0.09074409999999999 0.00181488 0.45649073 0.44222539 0.09985735 0.00142653 0.44709389 0.46199702 0.08941878 0.00149031 0.48134777 0.433213 0.08423586 0.00120337 0.44318182 0.44318182 0.10227273 0.01136364 0.42105263 0.47368421 0.09210525999999999 0.01315789 0.5 0.36111111 0.11111111 0.02777778 0.43912176 0.45908184 0.0998004 0.00199601 0.42462845 0.48832272 0.08492569 0.00212314 0.46065259 0.46065259 0.07677543000000001 0.00191939 0.41916168 0.47904192 0.0998004 0.00199601 0.37406484 0.5486284299999999 0.07481297000000001 0.00249377 0.4136253 0.51094891 0.07299269999999999 0.00243309 0.39933444 0.49916805 0.09983361 0.00166389 0.38528897 0.5253940499999999 0.08756567 0.00175131 0.41369472 0.49928673 0.08559201 0.00142653 0.36568214 0.52039381 0.11251758 0.00140647 0.30981067 0.58519793 0.10327022 0.00172117 0.23391813 0.64327485 0.11695906 0.00584795 0.43557169 0.47186933 0.09074409999999999 0.00181488 0.4475043 0.48192771 0.06884682 0.00172117 0.49267643 0.43941411 0.0665779 0.00133156 0.4551201 0.4551201 0.08849558 0.00126422 0.43219076 0.49180328 0.07451565 0.00149031 0.55350554 0.36900369 0.07380074 0.00369004 0.45272969 0.45272969 0.09320905 0.00133156 0.42973287 0.48780488 0.08130081 0.00116144 0.49180328 0.43219076 0.07451565 0.00149031 0.34482759 0.5 0.13793103 0.01724138 0.22580645 0.67741935 0.06451613 0.03225806 0.29569892 0.46774194 0.22580645 0.01075269</probabilities>
		</cpt>
